

News Releases are added to our web site immediately upon release to the general public. If you would like to receive news releases via e-mail or fax, please fill out our Request More Information form.
| August 01, 2007 | Phase II Drilling Underway at Jinshan's Dadiangou Gold Property, China; Exploration Programs Ongoing in Xinjiang Province and at CSH 217 Gold Mine | |
| July 31, 2007 | Gold Production Commences at Jinshan's 120,000 Ounce per Year CSH 217 Gold Mine, Inner Mongolia, China | |
| June 26, 2007 | Jinshan Closes C$20 Million Note Offering | |
| June 04, 2007 | Jinshan Announces Note Offering of up to C$20 Million to Replace Unit Financing Announced in Early May | |
| June 01, 2007 | Jinshan Cancels Unit Financing Announced In Early May | |
| May 29, 2007 | Phase I Drilling At Jinshan's Dadiangou Property Delineates Two-Kilometre Mineralized Gold Zone | |
| May 17, 2007 | Jinshan Announces Financing Of Up To C$22.5 Million | |
| May 09, 2007 | Engineering Study Underway To Expand Gold Production To 180,000 Ounces A Year At Jinshan's CSH 217 Mine | |
| April 11, 2007 | First Drill Results Indicate Continuity of Bulk-Tonnage Gold Zone at Jinshan's Dadiangou Project, China | |
| March 15, 2007 | 5,000-Metre Drill Program Underway at Jinshan's CSH (217) Gold Mine; Three New Exploration Permits Granted Along Tianshan Mineral Belt | |
