

News Releases are added to our web site immediately upon release to the general public. If you would like to receive news releases via e-mail or fax, please fill out our Request More Information form.
| April 15, 2008 | Jinshan Gold Mines to Hold Conference Call on Thursday April 17, to Discuss Recent China National Gold Group Transaction | |
| April 10, 2008 | China National Gold Corporation Purchases Cdn$218 Million of Jinshan Securities with a Mandate to Create a Leading Global Gold Producer | |
| March 18, 2008 | Conference Call Tuesday, March 25, to Discuss Jinshan's 2007 Year End Financial Results | |
| March 11, 2008 | Jinshan opens the Toronto Stock Exchange | |
| February 14, 2008 | Jinshan Increases Gold Resources to 3.9 Million Ounces Measured and Indicated and 1.3 Million Ounces Inferred at its CSH Gold Mine, China | |
| January 31, 2008 | Jinshan Announces 778,000 Ounce Gold Resource at its Dadiangou Project, China | |
| December 20, 2007 | Jinshan Reports Phase II Drilling and Underground Channel Sampling Results at Dadiangou Gold Project in China | |
| December 20, 2007 | Commercial Production at Jinshan's CSH 217 Gold Mine Expected in First Quarter 2008 | |
| October 17, 2007 | Mine Start-Up Exceeds 10,000 Ounces Gold And Exploration Continues At The CSH Gold Mine And Dadiangou Property | |
| August 21, 2007 | Jinshan Formal Opening Ceremony a Success with More Than 4,000 Oz. of Gold Dore Production Since July 31 | |
